Staffs Achievements
Name of the Faculty | Awards / Achievements/ Recognitions | Year | Name of the Awarding Agency |
Dr. A. Maheshwari | National Research Excellence Award | 2024 | The New RAINS |
Dr. G. Sumathy | National Research Excellence Award | 2024 | The New RAINS |
Dr. A.R. Arunarani | Best Researcher Award | 2024 | The Knowledge Research Academy |
Dr. S. Amutha | The international Reviewer Award | 2024 | Kalpataru Institute of Technology, Tiptur |
Dr.R.Babu | Outstanding Senior Faculty Award | Sep-24 | Novel Research Academy |
Velliangiri Sarveswaran | Top 2% Scientist | Sep-24 | Elsevier and Stanford University |
Dr.G.Senthilkumar | CoE leadership Award and Educator Excellence Award | Sep-24 | AWS Academy |
Dr. Krishnaveni | Post Doctoral Fellowship | 2023-2024 | City,University of London,UK |
Dr. Velliangiri | Post Doctoral Fellowship | 2023-2025 | National Chung Cheng University, Taiwan |
Dr. Karpagam | Post Doctoral Fellowship | 2023-2024 | City,University of London,UK |
Dr.U.Sakthi | Post Doctoral Fellowship | 2023-2024 | City,University of London,UK |
Dr.Krishnaveni | Veteran Innovator Award | Mar-24 | AIMER Society, Hyderabad |
Dr Athira Nambiar | Naval Research Board -DRDO project | Mar-24 | NRB |
Ms.Anupama C G | Certification of Appreciation | Sep-23 | Samsung PRISM |
Dr.Beaulah Jeyavathana | Certification of Appreciation | Sep-23 | Samsung PRISM |
Dr Athira Nambiar | IAPR Best Biometrics Student Paper Award | Sep-23 | IEEE International Association for Pattern Recognition |
Dr. G.Senthil Kumar | Post Doctoral Fellowship | 2023 | Lincoln Universiy, Malaysia |
Dr.B.Hariharan | Certificate of Appreciation for Teaching and Research | 2022-2023 | SRMIST |
Dr.G.Dinesh | Certificate of Appreciation for 100% placement | 2022-2023 | SRMIST |
Dr.M.Ferni Ukrit | Certificate of Appreciation for Teaching and Research | 2022-2023 | SRMIST |
Dr.S.Krishnaveni | Womenr Power India Award 2023 | 2022-2023 | Raj Square Charity Foundation, MSME Chamber of commerce and industry of india. |
Dr. Sudha Rajesh | Academic Research Award | 2022-2023 | International Research Excellence Awards |
Dr. Sudha Rajesh | Best Teacher Award | 2022-2023 | Scientific International PublishersAWARD 2022 |
Dr.G.Sumathi, Dr.R.Udendhran, Dr.A.Maheshwari | Grant credits for research work | 2022-2023 | MeitY QCAL |
Dr.T.Subha | Women Researcher Award | 2022-2023 | International Research Awards on Science, Technology and Management – INSO, Organized by VDGOOD Professional Association. |
Dr Athira Nambiar | International Travel grant | 2022-2023 | SERB, DST |
Dr.S.Vimal | Best Professor in practicing folk artspracticing folk arts | 2022-2023 | Tamilnadu Educational Consultants and Counsellor Welfare Association |
Dr. B. Hariharan | Ministry of Education | 2022-2023 | AICTE |
Dr. Karpagam.M | Research Publication Recognition for Ph.D | 2022-2023 | Anna University |
Dr. T R Saravanan | Best Reviewer ,IEEE Bangalore | 2021-2022 | IEEE Mysore Sub Section in association with IEEE Bangalore Section |
Dr. B. Hariharan | Best Research Paper Award | 2021-2022 | University of Techology and Applied Science, Oman |
Dr. B. Hariharan | Best Reviewer | 2021-2022 | International Journal of Public Health and Science |
Maragatham GG | Best Reviewer , International Journal of Public Health and Science | 2021-2022 | MDPI Journal |
Maragatham GG | Schedule of Board of Studies Meeting | 2021-2022 | Government College of Engg., Salem |
Dr. Vimala Devi | University Ambassador Certificate | 2021-2022 | NVIDIA DLI |
Dr. SubhaT | Reviewer | 2021-2022 | Journal of Engineering Research and Sciences |
Dr. Beaulahjeyavathana R | Certificate of Competency | 2021-2022 | NVidia DLI |
Dr. Srideviponmalar P | Teaching Excellence Award | 2021-2022 | Pride of Education |
Dr. T R Saravanan | Innovation Ambassador Advanced level | 2021-2022 | Mhrd Innovation Cel – Government Of India |
Dr. Beaulahjeyavathana R | Award of course completion-DATABASE FOUNDATIONS | 2021-2022 | Oracle Academy |
Mrs. A. Jackulin Mahariba | Inspiring Young teacher award | 2017 | IET CLN |
Dr.Annie Uthra | Reviewer Award from Digital Communications and Networks | 2017 | Elsevier |
Dr.Annie Uthra | Best Teacher Award | 2016 | SRMIST |
Dr.Annie Uthra | Outstanding Reviewer Award from Journal of Network and Computer Application | 2016 | Elsevier |
Dr.Annie Uthra | Adjunct Associate Teaching Professor in the Institute for Software Research in the School of Computer Science | 2016 | Institute for Software Research |
Dr.Annie Uthra | IET CLN Women Engineer Award | 2016 | IET |
Dr. C. Lakshmi | Certified as Adjunct Faculty for Architecture for software systems and Analysis of software Artifacts courses by Institute of software Research | 2012 | Carnegie Mellon University, Pittsburgh, USA |
Dr. Anitha D represented the faculty at the GAIP-NUS Singapore Internship Program. This prestigious initiative offers international students a blend of academic and professional experience in Singapore.
Dr.S.Krishnaveni, Associate Professor, Department of Computational Intelligence has Received Women Power India Award 2023 for the “Women Researcher of the Year“, Powered by Raj square charity foundation MSME chamber of commerce and Industry of India.
The Directorate of Student Affairs organized JOSH’ 23 a cultural event for the teaching and non-teaching staff of SRMIST from 25th Dec 2022 to 5th Jan 2023.Team CINTEL has participated in the Singing Event and bags the Second place.

Students Achievements
Ms. Aditi and Mr.Joel of II year B.Tech Computer Science and Engineering with Specialization in Software Engineering has Successfully Completed her Internship in Artificial Intelligence and Machine Learning at National University Singapore (NUS), Singapore.


Saketa Sri Ramacharyulu Gudimella, Kushagra Purohit team ByteTribe has secured the second place at the National Level Hacktathon hosted by MIT, Chennai. Their innovative app, designed to assist individuals with speech empediments, promises to revolutionize communication and therapy.
The Department of Computational Intelligence (CINTEL) School of Computing’s second-year AIML students have had amazing success at the “Kavach Hackathon 2023.” The members of the team were Aahanaa Sharma, Vishruth Rajmohan, Daksh Kanotra, Srinivasan Sridhar, Aniruth Arcot and Devangana Ghosh (CTECH), mentor Dr. GOPIRAJAN PV Assistant Professor *WON FIRST PLACE* in the “Kavach Hackathon-2023” (held August 7–10), organised by the Innovation Cell of the Ministry of Environment and Forests (AICTE) in collaboration with the Bureau of Police Research and Development (BPR&D) (MHA) and the Indian Cybercrime Coordination Centre (I4C) (MHA), Government of India. The team also received a CASH AWARD of Rs.1,00,000.

Name of the Student | Degree & Branch | Event | Achievements | Year | Name of the Awarding Agency / Organization |
Aagam Chhajer | BTech-AI | Synapse National Level Hackathon | 3rd place, 20000 | 2024 | PES University, Bangalore |
Saketa Sri Ramacharyulu Gudimella | BTech-CSE-AIML | HACK2TECHSUSTAIN National Hackathon | Runner-Up | 2024 | Madras Institute of Technology |
Ashish Kumar Srivastava, Johan Methew Joseph, Ananya Kinha and Yashwardhan Khanna | BTech-CSE-AIML | Barclays Chennai Hackathon | First prize | 2024 | Barclays, Chennai |
Hariharan Mudaliar, Omkar Chowdary, Murali Sai and Anhiramsai Mamidala | BTech-CSE-AIML | SRM Hackathon 8.0 | First prize | 2024 | SRMIST |
VARMA | BTech-CSE-AIML | Java Programming | Topper Stamp | 2024 | NPTEL |
PURVI WASAN | BTech-CSE-AIML | DOCMUN | 3RD POSITION | 2024 | CHRIST UNIVERSITY, BANGALORE |
Sanskriti Sinha and Prakhar Parakh | BTech-CSE-SWE | Concepto 3.0 | First place | Sep-24 | IEEE SRM SB |
Samudra Banerjee and Sewetanshu Agarwal | BTech-CSE-AIML | ICSCAN – Technofest | Finalists | 2023 | IIT Bombay |
Aahanaa Sharrma, Vishuth R, Daksh Kanotra, Srinivasan Sridhar and Anirudh Arcot | BTech-CSE-AIML | Kavach Hackathon-2023 | FIRST PLACE CASH AWARD of Rs. 1,00,000 | 2023 | AICTE |
Bhairav Phukan and KEEGAN PAUL COLACO | BTech-CSE-SWE | Tech infusion grand challenge | Won AUD 750 | 2023 | La Trobe University, Australia |
Adarsh Kumar Singh | BTech-CSE-SWE | Ideathon 3.O | First place | Feb-23 | NWC SRMIST |
Kush Bhargav Sah | BTech-CSE-SWE | Hackoverflow 6.0 Hackathon at AAROHAN 2023 | Secured rank | Mar-23 | National Institute of Technology |
Kush Bhargav Sah | BTech-CSE-SWE | Tech-a-thon 2.0 | Won Second palce | Mar-23 | Institutions Innovation Council of Shaheed Rajguru College of Applied Sciences for Women, University of Delhi |
Hariharan G. Mudaliar | BTech-AIML | Kodeskstra Hackathon | Won first place | Mar-23 | Department of NWC, SRMIST |
Abilaash S S | BTech-CSE-AIML | Smart Campus Hackathon – Phase 2 | Won First Prize | Mar-23 | SIIC-SRMIST |
Aadhya Mathur | BTech-CSE-AIML | VideoJam Hackathon | Won Runner Up | Apr-23 | Huddle01 and Filecoin Foundation |
Ponnuru Mahesh Dalta Sai | BTech-CSE-AIML | SRM Techno hackathon | Won Second place | Apr-23 | Department of CTECH, SRMIST |
Divjot Singh Machanda | BTech-CSE-AIML | Line Follower during DEXBOT’23 | Won third place | Apr-23 | MIT Robotics Association |
Yash Kishore Parwani | BTech-CSE-SWE | WebDev Concepts – WebFab | First place | Sep-23 | NWC SRMIST |
Sreyas sai | BTech-AI | Datakon hackathon -Webapp | Won Third Prize | Nov-23 | Department of DSBS, SRMIST |
Aadhya Mathur | BTech-CSE-AIML | Flow Blockchain Track , Layer0 Hackathon | Won First Prize Rs. 35,000 | Apr-22 | SRMIST KTR |
Bergin Prem.Y | BTech-CSE-SWE | Data Science Hack’22 | Won Second place | Sep-22 | Data Science Community SRMIST |
Rudra Pratap Singh and Raj Khandelwal | BTech-CSE-AIML | Research Paper Presentation | Won First Prize | Nov-22 | Sri Sairam Engineering collage, Chennai |
Bhairav Phukan | BTech-CSE-SWE | IDETC-CIE STUDENT HACKATHON | First place | 2022 | ASME |
Awards and Accolades
Staff Achievements
Name of the Faculty | Awards / Achievements/ Recogization | Year | Name of the Awarding Agency |
Dr.Annie Uthra | IET CLN Women Engineer Award | 2016 | IET |
Dr.Annie Uthra | Adjunct Associate Teaching Professor in the Institute for Software Research in the School of Computer Science | 2016 | Institute for Software Research |
Dr.Annie Uthra | Outstanding Reviewer Award from Journal of Network and Computer Application | 2016 | Elsevier |
Dr.Annie Uthra | Reviewer Award from Digital Communications and Networks | 2017 | Elsevier |
Dr.Annie Uthra | Best Teacher Award | 2006 | SRMIST |
Dr. C. Lakshmi | Certified as Adjunct Faculty for Architecture for software systems and Analysis of software Artifacts courses by Institute of software Research | Carnegie Mellon University, Pittsburgh, USA | |
Mrs. A.Jackulin Mahariba | Inspiring Young teacher award | 2017 | IET CLN |
DR.BEAULAHJEYAVATHANAR | Award of course completion-DATABASE FOUNDATIONS | 2021-2022 | ORACLE ACADEMY |
Dr.T RSARAVANAN | Innovation Ambassador Advanced level | 2021-2022 | MHRD INNOVATION CEL – GOVERNMENT OF INDIA |
Dr.SRIDEVIPONMALAR P | Teaching Excellence Award | 2021-2022 | Pride of Education |
DR.BEAULAHJEYAVATHANAR | Certificate of Competency | 2021-2022 | NVidia DLI |
Dr. SubhaT | Reviewer | 2021-2022 | Journal of Engineering Research and Sciences |
Dr.Vimala Devi | UNIVERSITY AMBASSADOR CERTIFICATE | 2021-2022 | NVIDIA DLI |
MaragathamGG | Schedule of Board of Studies Meeting | 2021-2022 | Government College of Engg., Salem |
MaragathamGG | Best Reviewer , International Journal of Public Health and Science | 2021-2022 | MDPI Journal |
Dr.B.Hariharan | Best Reviewer | 2021-2022 | International Journal of Public Health and Science |
Dr.B.Hariharan | Best Research Paper Award | 2021-2022 | University of Techology and Applied Science, Oman |
Dr. T R SARAVANAN | Best Reviewer ,IEEE Bangalore | 2021-2022 | IEEE Mysore Sub Section in association with IEEE Bangalore Section |
Dr.Karpagam.M | Research Publication Recognition for Ph.D | 2022-2023 | Anna University |
Dr.B.Hariharan | Ministry of Education | 2022-2023 | AICTE |
Dr.S.Vimal | Best Professor in practicing folk artspracticing folk arts | 2022-2023 | Tamilnadu Educational Consultants and Counsellor Welfare Association |
Dr Athira Nambiar | International Travel grant | 2022-2023 | SERB, DST |
Dr.T.Subha | WOMEN RESEARCHER AWARD | 2022-2023 | International Research Awards on Science, Technology and Management – INSO, Organized by VDGOOD Professional Association. |
Dr.G.Sumathi, Dr.R.Udendhran, Dr.A.Maheshwari | Grant credits for research work | 2022-2023 | MeitY QCAL |
Dr. Sudha Rajesh | Best Teacher Award | 2022-2023 | Scientific International PublishersAWARD 2022 |
Dr. Sudha Rajesh | Academic Research Award | 2022-2023 | International Research Excellence Awards |
Dr.S.Krishnaveni | Womenr Power India Award 2023 | 2022-2023 | Raj Square Charity Foundation, MSME Chamber of commerce and industry of india. |
Dr.M.Ferni Ukrit | Certificate of Appreciation for Teaching and Research | 2022-2023 | SRMIST |
Dr.G.Dinesh | Certificate of Appreciation for 100% placement | 2022-2023 | SRMIST |
Dr.B.Hariharan | Certificate of Appreciation for Teaching and Research | 2022-2023 | SRMIST |
Student Achievements
Recognition, Awards and Accolades | Details of students |
Won First Prize in Smart Campus Hackathon – Phase 2 organized by SRM Innovation Incubation and Entrepreneurship Centre, SRMIST from 9th & 10th March, 2023 | Abilaash S S – RA2211026010235 – I year/II Sem |
Won first place in Kodeskstra Hackathon organised by ThinkDigital SRM, Department of NWC, SRMIST on 21st march 2023 | Hariharan G. Mudaliar – RA2211026010183 – I year – II sem |
Won third place in Line Follower during DEXBOT’23 conducted by MIT Robotics Association held on April 22, 2023 | Divjot Singh Machanda – I year – II Sem |
Won Third Prize in Datakon hackathon -Webapp organized by Department of DSBS, SRMIST on 11/11/2023 | Sreyas sai – RA2111047010155 – II year/IV Sem |
Won Second place in SRM Techno hackathon conducted by Department of CTECH, SRMIST from 17/04/2023 to 18/04/2023 | Ponnuru Mahesh Dalta Sai -RA2111026010489- – II year – IV Sem |
Won Runner Up in VideoJam Hackathon by Huddle01 and Filecoin Foundation, virtual mode on 17/04/2023 | Aadhya Mathur – RA2111026010367 – II year – IV Sem |
Won 1st in Flow Blockchain Track and received Rs35,000 (500 Flow Tokens) in Layer0 Hackathon, SRMIST Kattankulatur from 17/04/2022 to 18/04/2022 | Aadhya Mathur – RA2111026010367 – II year – IV Sem |
Won First Prize in/Paper Presentation organized by Sri Sairam Engineering collage, Chennai From 3rd & 4th November 2022 | Rudra Pratap Singh – RA2011026010377 – III year/ VI Sem |
Won First Prize in Research Paper Presentation organized by Sri Sairam Engineering collage, Chennai from 3rd & 4th November 2022 | Raj Khandelwal – RA2011026010370 – III year / VI Sem |
Won Second place in Data Science Hack’22 organised by Data Science Community SRM , Blockchain CLub SRM and Engima Coding Community from 3rd-4th September, 2022 | Bergin Prem.Y – RA2011033010177 – III year / VI Sem |
Won Second palce in Tech-a-thon 2.0, 24hour hackathon organized by Institutions Innovation Council of Shaheed Rajguru College of Applied Sciences for Women, University of Delhi from 25-26 march, 2023 | Kush Bhargav Sah – RA2011033010167 – III year / VI Sem |
Secured rank among Top 15 in the Hackoverflow 6.0 Hackathon at AAROHAN 2023 organized by National Institute of Technology during 9th-12th March 2023 | Kush Bhargav Sah – RA2011033010167 – III year / VI Sem |
Won first place in WebDev Concepts – WebFab organised by NWC Department on 22nd September 2023. | Yash Kishore Parwani-RA2011033010003 – III year – VI Sem |
Won First Ideathon 3.O – 28.Feb.2023, Organized by NWC SRMIST, | Adarsh Kumar Singh,RA2011033010034 – III year – VI Sem |
Won First place in Concepto 3.0 conducted by IEEE SRM SB from 23rd – 24th September 2024 | Prakhar Parakh- RA2011033010010 – III year – Vi Sem |
Won Alexa Echo Dot Device and direct interview in Barclays in Barcllays Data Stellar Hackathon conducted by Barclays and Hackerearth in 2023 Alexa Echo Dot , Direct Interview in Barclays | Shashank Kumar – RA2011026010181 – III Year – VI Sem |
Won First place in Concepto 3.0 conducted by IEEE SRM SB from 23rd – 24th September 2024 | Sanskriti Sinha – RA2011033010041 – III year – VI Sem |
Won Alexa Echo Dot Device and direct interview in Barclays in Barcllays Data Stellar Hackathon conducted by Barclays and Hackerearth in 2023 Alexa Echo Dot , Direct Interview in Barclays | Harshit Singh – RA2011026010185 – III year – VI Sem |
Won Alexa Echo Dot Device and direct interview in Barclays in Barcllays Data Stellar Hackathon conducted by Barclays and Hackerearth in 2023 Alexa Echo Dot , Direct Interview in Barclays | Mayank Jha- RA2011026010195 – III year – VI Sem |
Won Alexa Echo Dot Device and direct interview in Barclays in Barcllays Data Stellar Hackathon conducted by Barclays and Hackerearth in 2023 Alexa Echo Dot , Direct Interview in Barclays | Anupama jha – RA2011026010143 – III year – VI Sem |
Won first place in IDETC-CIE STUDENT HACKATHON organised by ASME from 13th-14th August 2022 | Bhairav Phukan – RA1911033010131 – IV – VII Sem |
Received AUD 750 in Tech infusion grand challenge organized by La Trobe University, Australia from 25/04/2022 to 25/07/2022 | Bhairav Phukan – RA1911033010131 – IV – VII Sem |
Received AUD 750 in Tech infusion grand challenge organized by La Trobe University, Australia from 25/04/2022 to 25/07/2023 | KEEGAN PAUL COLACO – RA1911033010101 – IV – VII Sem |
FIRST PLACE and received the CASH AWARD of Rs. 1,00,000. in “Kavach Hackathon-2023”, held between 7-10 Aug 23 | RA2211026010458-Aahanaa Sharrma |
FIRST PLACE and received the CASH AWARD of Rs. 1,00,000. in “Kavach Hackathon-2023”, held between 7-10 Aug 23 | RA2211026010470-Vishuth R |
FIRST PLACE and received the CASH AWARD of Rs. 1,00,000. in “Kavach Hackathon-2023”, held between 7-10 Aug 23 | RA2211026010456-Daksh Kanotra |
FIRST PLACE and received the CASH AWARD of Rs. 1,00,000. in “Kavach Hackathon-2023”, held between 7-10 Aug 23 | RA2211026010508 – Srinivasan Sridhar |
FIRST PLACE and received the CASH AWARD of Rs. 1,00,000. in “Kavach Hackathon-2023”, held between 7-10 Aug 23 | RA2211026010449 – Anirudh Arcot |